T�P B1 B1-1 B1-2 B1-3 B1-4 B1-5 B1-6 B1-7 B1-8
�d max mm 45 60 75 95 110 130 155 175
min 0 0 0 0 0 55 65 80
  Tpeak Nm 2700 5700 11000 21000 33000 45000 65000 93000
Tnominal Nm 1350 2850 5500 10500 16500 22500 32500 46500
min-1 6500 6000 5200 4820 4200 4000 3800 3600
grad 2x0.75 2x0.75 2x0.75 2x0.75 2x0.75 2x0.75 2x0.75 2x0.75
mm+- 0.38 0.45 0.55 0.65 0.75 1 1.1 1.2
kg 9.5
11.5
13.5
15.5
18.5
20.5
27
30
34
39
42
46
51
57
58
63
69
75
90
96
110
120
126
140
155
169
dm3 0.05 0.07 0.13 0.21 0.36 0.52 0.80 0.98
kgm2 0.006 0.015 0.046 0.12 0.2 0.26 1.25 2
A mm 105 119 143 175 203 233 263 293
D mm 111 141 171 210 234 274 312 337
E mm 44.5 51.5 63.5 78.5 92.5 107 122 136
G mm 16 16 16 18 18 19 19 21
R mm 250
315
315
355
395
445
395
445
495
550
445
495
550
625
495
550
625
705
625
705
795
625
705
795
705
795
S mm 14 15 19 25 30 30 35 36